INVESTMENT MANAGEMENT
Private Real Estate
Regatta allows our clients to invest directly in apartment buildings across the country through approved best-in-class private real estate managers. We go through our due diligence process for each new deal to review and approve. We also conduct ongoing property and manager due diligence to track progress for each property. Regatta has funded over 70+ deals with 17 full-cycled deals.
The real estate landscape changed in California with the 2019 passing of state-wide rent control. Our managers that focus on California saw this coming and adjusted their business models and site-specific strategies to stay out of trouble. Fortunately, we own LP interests in properties across the country, in states such as AZ, NV, OR, WA, TX, OK, MI, PA, VA, MO, KS, and SC.
Our investments in private real estate require considerably more time and attention to evaluate and monitor than stocks, bonds, and funds, but we deliver these opportunities on the same unified fee schedule so our clients know that when we make a recommendation we are not conflicted.
Full-Cycled Private Real Estate Track Records
Sponsor | Property Name | City | State | Units | Date of Purchase | Date of Sale | Holding Period (yrs) | Purchase Price | Sale Price | UW IRR | Net IRR |
---|---|---|---|---|---|---|---|---|---|---|---|
L5 | Woodlands | Odessa | TX | 232 | 8/1/10 | 5/24/13 | 2.8 | $11,975,000 | $16,475,000 | 17%+ | 33.20% |
Pendo | PIONEER | Norwalk | CA | 95 | 10/20/12 | 1/26/16 | 3.3 | $11,675,000 | $17,070,000 | 12%-15% | 18.40% |
Pendo | Plymouth St. | Inglewood | CA | 15 | 5/31/13 | 8/31/16 | 3.3 | $1,900,000 | $3,400,000 | 12.00% | 22.90% |
Pendo | Riverside Drive | Austin | TX | 102 | 11/8/13 | 11/1/16 | 3 | $11,350,000 | $15,950,000 | 16.00% | 14.20% |
Highgate | Grant Square | Omaha | NE | 204 | 2/25/14 | 12/15/16 | 2.8 | $9,050,000 | $12,397,700 | 19.10% | 19.90% |
Pendo | Palm Street | Bellflower | CA | 16 | 1/15/15 | 1/27/17 | 2 | $3,900,000 | $5,000,000 | 10.00% | 8.40% |
L5 | TERRACE AT BUTLER | Mauldin | SC | 132 | 7/1/12 | 4/28/17 | 4.8 | $8,475,000 | $13,500,000 | 16.30% | 15.90% |
Pendo | ELM VISTA | Downey | CA | 38 | 10/29/12 | 11/27/17 | 5.1 | $4,685,000 | $8,600,000 | 12%-15% | 23.40% |
Pendo | LARCH AVE. | Lawndale | CA | 20 | 5/11/12 | 6/29/18 | 6.1 | $2,500,000 | $5,670,000 | 12.00% | 31.00% |
L5 | Huntington Glen | Houston | TX | 364 | 3/31/15 | 6/30/18 | 3.3 | $13,900,000 | $21,827,000 | 18.90% | 48.90% |
Highgate | Portage | Portage | MI | 304 | 11/1/15 | 9/30/18 | 2.9 | $16,650,000 | $28,300,000 | 15.50% | 31.70% |
Highgate | Chimney | Taylors | SC | 168 | 10/15/13 | 2/27/19 | 5.4 | $10,250,000 | $14,950,000 | 15.10% | 14.60% |
Highgate | Village at Brandon | Brandon | FL | 112 | 9/26/14 | 2/28/19 | 4.4 | $10,425,000 | $15,495,000 | 14.10% | 17.20% |
Highgate | Sun Lake at Brandon | Brandon | FL | 88 | 3/28/15 | 2/28/19 | 3.9 | $8,750,000 | $11,880,000 | 15.00% | 13.10% |
Pendo | ALONDRA | Bellflower | CA | 29 | 7/1/12 | 4/25/19 | 6.8 | $2,600,000 | $5,975,000 | 12.00% | 28.90% |
L5 | CEDAR TRAILS | Tyler | TX | 120 | 6/1/13 | 10/15/19 | 6.4 | $5,500,000 | $10,500,000 | 17.30% | 21.50% |
L5 | SeaTac - Innsbruck | Seattle | WA | 31 | 11/9/15 | 10/15/19 | 3.9 | $2,600,000 | $6,000,000 | 22.00% | 16.20% |
Dunleer | Romaine | East Hollywood | CA | 20 | 11/14/17 | 1/9/20 | 2.2 | $3,825,000 | $7,425,000 | 14%+ | 12.40% |
Highgate | Lincoln Point | Pittsburgh | PA | 338 | 6/30/17 | 10/27/20 | 3.3 | $43,250,000 | $64,500,000 | 15.00% | 19.20% |
Highgate | Turtle Creek | St. Louis | MO | 128 | 11/30/18 | 1/28/21 | 2.2 | $18,800,000 | $24,860,579 | 18.10% | 21.90% |
Highgate | Edgemont | Greenville | SC | 144 | 8/1/16 | 4/29/21 | 4.7 | $12,050,000 | $17,950,000 | 15.00% | 14.00% |
Highgate | Beacon Lake | Lansing | MI | 240 | 2/23/17 | 4/30/21 | 4.2 | $17,750,000 | $30,800,000 | 15.00% | 22.90% |
L5 | La Mesa | San Diego | CA | 75 | 8/31/18 | 6/21/21 | 2.8 | $17,000,000 | $22,250,000 | 15.40% | 9.20% |
Griffin | Three development projects | Multiple | - | - | 7/22/16 | 9/16/21 | 5.2 | - | - | 16-18% | 11.60% |
FC | QOZ - industrial | Goodyear | AZ | - | 1/29/19 | 10/5/21 | 2.7 | - | - | 13%+ | 28.50% |
Dunleer | Channel | Ventura | CA | 32 | 3/22/19 | 12/8/21 | 2.7 | $7,404,025 | $11,910,000 | 15-21% | 13.10% |
L5 | Shawnee | Shawnee | KS | 436 | 5/22/17 | 12/14/21 | 4.6 | $27,550,000 | $54,000,000 | 15.00% | 16.90% |
Highgate | Cinnamon Point | Canton | MI | 194 | 10/24/17 | 12/17/21 | 4.2 | $24,000,000 | $44,200,000 | 15.10% | 26.40% |
Champion | Victory on Ellendale | Los Angeles | CA | 96 | 8/31/18 | 1/31/22 | 3.4 | $12,450,000 | $20,500,000 | 14.40% | 14.80% |
Highgate | Stone Fall of Ada | Ada | MI | 210 | 9/25/18 | 5/26/22 | 3.7 | $43,500,000 | $71,500,000 | 14.10% | 24.50% |
IMPORTANT INFORMATION
Regatta Capital Group, LLC (“Regatta”) is a registered investment advisor. Advisory services are only offered to clients or prospective clients where Regatta and its representatives are properly licensed or exempt from licensure.
For current Regatta information, please visit the Investment Adviser Public Disclosure website at www.adviserinfo.sec.gov by searching with Regatta’s CRD #145363.
No investment strategy or risk management technique can guarantee returns or eliminate risk in any market environment.
All investments include a risk of loss that clients should be prepared to bear. The principal risks of Regatta strategies are disclosed in the publicly available Form ADV Part 2A.
DISCLOSURE
Past performance does not predict future results. Results shown are unaudited and doesn’t reflect the reinvestment of all dividends and capital gains, net of 1% Regatta fee, applied quarterly in advance. The performance shown doesn’t include reinvesting of Private real estate is illiquid and poses a substantial amount of risk due to the use of leverage. See full private placement documents for full disclosures of risks.